Dean’s List February 6, 2019
Posted by OMS at February 6th, 2019
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCO | Crude Oil ETF 2X | 12 | 17.83 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 10 | 29.92 | |||||||||
QLD | PROSHARES – Ultra QQQ | 8 | 81.82 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 8 | 65.96 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 7 | 44.49 | |||||||||
OIH | OIL SVC HOLDRS TR | 7 | 17.46 | |||||||||
PXJ | PowerShares Oil & Gas Services | 7 | 7.12 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 7 | 110.03 | |||||||||
OIL | iPath S&P GSCI Crude Oil TR Index | 6 | 55.38 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 6 | 25.65 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 6 | 37.66 | |||||||||
PSJ | PowerShares Software | 6 | 85.89 | |||||||||
USO | UNITED STATES OIL FUND LP | 6 | 11.29 | |||||||||
XME | STREETTRACKS SER TR | 6 | 30.79 | |||||||||
AAPL | Apple Computers Inc | 5 | 174.18 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 5 | 23.38 | |||||||||
EWZ | iShares MSCI Brazil | 5 | 45.21 | |||||||||
ITB | iShares Dow Jones US Home Construct | 5 | 34.20 | |||||||||
IYW | iShares D.J. Technology | 5 | 179.34 | |||||||||
MRO | USX Marathon Group | 5 | 15.94 | |||||||||
PPA | PowerShares Aerospace & Defense | 5 | 57.23 | |||||||||
PSI | PowerShares Semiconductors | 5 | 50.67 | |||||||||
PXQ | PowerShares Networking | 5 | 54.80 | |||||||||
UPV | ProShares Ultra FTSE Europe | 5 | 44.14 | |||||||||
VDE | Vanguard Energy VIPERs | 5 | 87.88 | |||||||||
XLE | Select Sector SPDR-Energy | 5 | 65.14 | |||||||||
XLI | Select Sector SPDR-Industrial | 5 | 73.44 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 5 | 30.46 | |||||||||
CAF | Morgan Stanley China A Share Fu | 4 | 20.33 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 4 | 27.85 | |||||||||
CVX | Chevron Texaco Corp | 4 | 119.48 | |||||||||
EEM | iShares MSCI Emerging Markets | 4 | 43.42 | |||||||||
EWC | iShares MSCI Canada | 4 | 27.36 | |||||||||
EWY | iShares MSCI South Korea | 4 | 65.24 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 4 | 43.41 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 4 | 212.75 | |||||||||
IWM | iShares Russell 2000 | 4 | 151.12 | |||||||||
IYT | iShares D.J. Transportation | 4 | 184.38 | |||||||||
PBS | PowerShares Media | 4 | 32.20 | |||||||||
PHO | PowerShares Water Resources | 4 | 31.75 | |||||||||
PKB | PowerShares Building & Construction | 4 | 26.54 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 4 | 45.93 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 4 | 19.37 | |||||||||
QQQ | NASDAQ 100 TR | 4 | 171.03 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 4 | 96.54 | |||||||||
URA | Global X Uranium ETF | 4 | 13.24 | |||||||||
VNO | Vornado Realty Trust | 4 | 70.50 | |||||||||
VNQ | Vanguard REIT VIPERs | 4 | 83.98 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 4 | 42.03 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLK | Select Sector SPDR-Technology | 4 | 68.31 |
XOM | Exxon Mobil Corp | 4 | 75.59 |
DBC | DB COMMODITY INDEX TRACKING | 3 | 15.60 |
DIA | DIAMONDS TR | 3 | 253.96 |
EPP | iShares MSCI Pacific ex-Japan | 3 | 44.67 |
EWA | iShares MSCI Australia | 3 | 21.07 |
EWD | iShares MSCI Sweden | 3 | 30.06 |
EWQ | iShares MSCI France | 3 | 28.50 |
EWT | iShares MSCI Taiwan | 3 | 33.60 |
EWW | iShares MSCI Mexico | 3 | 45.58 |
EWX | SPDR S&P Emerging Markets Small Cap | 3 | 44.61 |
GDX | MARKET VECTORS ETF TR | 3 | 22.61 |
GDXJ | Market Vectors Junior Gold Miners E | 3 | 32.78 |
GSG | iShares S&P GSCI Commodity-Indexed | 3 | 15.27 |
IGF | iShares S&P Global Infrastructure I | 3 | 42.93 |
IHI | iShares US Medical Devices ETF | 3 | 215.66 |
KXI | iShares S&P Global Consumer Staples | 3 | 48.89 |
MXI | iShares S&P Global Materials | 3 | 62.39 |
PALL | ETFS Physical Palladium Shares | 3 | 131.19 |
PBE | PowerShares Biotechnology & Genome | 3 | 52.25 |
PEJ | PowerShares Leisure & Entertainment | 3 | 42.74 |
PEY | PowerShares High Yield Eqty Dvd Ach | 3 | 17.18 |
PFM | PowerShares Dividend Achievers | 3 | 26.37 |
PID | PowerShares International Dividend | 3 | 15.70 |
PRF | PowerShares FTSE RAFI US 1000 | 3 | 111.09 |
PWC | PowerShares Dynamic Market Portfolo | 3 | 94.76 |
PWV | PowerShares Dynamic Large Cap Value | 3 | 35.36 |
PZI | PowerShares Zacks Micro Cap Portfol | 3 | 17.83 |
REMX | Market Vectors Rare Earth/Str Metal | 3 | 14.79 |
RXI | iShares S&P Global Cons Discretiona | 3 | 109.88 |
SPY | SPDR TR | 3 | 273.10 |
VFH | Vanguard Financials VIPERs | 3 | 65.53 |
XLB | AMEX MATERIALS SELECT SECTOR | 3 | 53.81 |
XLF | Select Sector SPDR-Financial | 3 | 26.09 |
AU | ANGLOGOLD LTD | 2 | 13.65 |
EMLC | Market Vectors EM Local Curr Bond E | 2 | 34.66 |
EUFN | iShares European Financials | 2 | 18.09 |
EWG | iShares MSCI Germany | 2 | 27.15 |
EWJ | iShares MSCI Japan | 2 | 54.40 |
IXJ | iShares Global Healthcare | 2 | 59.55 |
IYH | iShares D.J. Healthcare | 2 | 190.50 |
PAAS | PAN AMERN SILVER CORP | 2 | 14.93 |
PBJ | PowerShares Food & Beverage | 2 | 31.75 |
PJP | PowerShares Pharmaceuticals | 2 | 65.82 |
PUI | PowerShares Utilities | 2 | 30.45 |
RGLD | ROYAL GOLD INC | 2 | 87.91 |
XLP | Select Sector SPDR-Consumer Staples | 2 | 53.57 |
XLV | Select Sector SPDR-Health Care | 2 | 90.36 |
CANE | Teucrium Sugae ETF | 1 | 7.52 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
CEF | Central Fund of Canada Limited | 1 | 12.87 |
CORN | Teucrium Corn | 1 | 16.33 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 108.94 |
EPI | WisdomTree India Earnings | 1 | 23.87 |
GLD | STREETTRACKS GOLD TR | 1 | 124.28 |
GOLD | RANDGOLD RES LTD | 1 | 13.36 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.59 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 33.25 |
PPLT | Physical Platinum Shares ETF | 1 | 77.73 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 126.83 |
SIVR | ETFS Physical Silver Shares | 1 | 15.41 |
SLV | ISHARES SILVER TRUST ETF | 1 | 14.87 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 54.26 |
XLU | Select Sector SPDR-Utilities | 1 | 54.75 |
YCS | ProShares UltraShort Yen | 1 | 74.65 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.96 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 17.07 |
DRR | Market Vectors Double Short Euro ET | 0 | 57.71 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 21.80 |
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 35.35 |
UDN | Bearish US Dollar PowerShares | 0 | 20.98 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List