Dean’s List February 15, 2019
Posted by OMS at February 15th, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PXQ | PowerShares Networking | 4 | 56.53 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 68.17 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 44.79 |
IYT | iShares D.J. Transportation | 3 | 189.70 |
PBW | PowerShares WilderHill Clean Energy | 3 | 26.51 |
PHO | PowerShares Water Resources | 3 | 32.32 |
PPA | PowerShares Aerospace & Defense | 3 | 58.33 |
PSI | PowerShares Semiconductors | 3 | 52.63 |
PSJ | PowerShares Software | 3 | 86.84 |
QLD | PROSHARES – Ultra QQQ | 3 | 81.80 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 110.84 |
UCO | Crude Oil ETF 2X | 3 | 18.38 |
XLI | Select Sector SPDR-Industrial | 3 | 74.69 |
AAPL | Apple Computers Inc | 2 | 170.80 |
AU | ANGLOGOLD LTD | 2 | 13.68 |
CAF | Morgan Stanley China A Share Fu | 2 | 20.52 |
DIA | DIAMONDS TR | 2 | 255.16 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 29.88 |
IHI | iShares US Medical Devices ETF | 2 | 220.39 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 216.39 |
ITB | iShares Dow Jones US Home Construct | 2 | 34.86 |
IWM | iShares Russell 2000 | 2 | 153.77 |
IYW | iShares D.J. Technology | 2 | 180.21 |
MRO | USX Marathon Group | 2 | 16.91 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 56.20 |
PBJ | PowerShares Food & Beverage | 2 | 32.64 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 17.47 |
PFM | PowerShares Dividend Achievers | 2 | 26.70 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 37.24 |
PKB | PowerShares Building & Construction | 2 | 27.07 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 46.48 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 97.10 |
SPY | SPDR TR | 2 | 274.38 |
USO | UNITED STATES OIL FUND LP | 2 | 11.48 |
VFH | Vanguard Financials VIPERs | 2 | 65.27 |
VNQ | Vanguard REIT VIPERs | 2 | 84.52 |
XLK | Select Sector SPDR-Technology | 2 | 69.07 |
BRF | Market Vectors Brazil Small Cap ETF | 1 | 22.70 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 27.58 |
CVX | Chevron Texaco Corp | 1 | 118.16 |
DBC | DB COMMODITY INDEX TRACKING | 1 | 15.62 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 108.14 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 44.45 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 25.14 |
EWA | iShares MSCI Australia | 1 | 20.75 |
EWC | iShares MSCI Canada | 1 | 27.05 |
EWY | iShares MSCI South Korea | 1 | 63.55 |
EWZ | iShares MSCI Brazil | 1 | 44.25 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 42.86 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
GDX | MARKET VECTORS ETF TR | 1 | 22.14 |
GDXJ | Market Vectors Junior Gold Miners E | 1 | 32.33 |
GOLD | RANDGOLD RES LTD | 1 | 12.91 |
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 15.38 |
IGF | iShares S&P Global Infrastructure I | 1 | 42.77 |
IXJ | iShares Global Healthcare | 1 | 60.07 |
IYH | iShares D.J. Healthcare | 1 | 192.67 |
KXI | iShares S&P Global Consumer Staples | 1 | 49.04 |
OIH | OIL SVC HOLDRS TR | 1 | 17.14 |
PALL | ETFS Physical Palladium Shares | 1 | 135.00 |
PBS | PowerShares Media | 1 | 32.12 |
PEJ | PowerShares Leisure & Entertainment | 1 | 43.14 |
PID | PowerShares International Dividend | 1 | 15.46 |
PJP | PowerShares Pharmaceuticals | 1 | 66.56 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 111.53 |
PUI | PowerShares Utilities | 1 | 30.77 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 35.59 |
PXJ | PowerShares Oil & Gas Services | 1 | 7.06 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 18.09 |
QQQ | NASDAQ 100 TR | 1 | 171.22 |
RGLD | ROYAL GOLD INC | 1 | 87.47 |
UPV | ProShares Ultra FTSE Europe | 1 | 42.71 |
UUP | POWERSHARES DB US DOLLAR IND | 1 | 25.84 |
VDE | Vanguard Energy VIPERs | 1 | 87.78 |
VNO | Vornado Realty Trust | 1 | 68.27 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 53.75 |
XLE | Select Sector SPDR-Energy | 1 | 65.07 |
XLF | Select Sector SPDR-Financial | 1 | 25.88 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 53.84 |
XLU | Select Sector SPDR-Utilities | 1 | 55.54 |
XLV | Select Sector SPDR-Health Care | 1 | 91.47 |
XME | STREETTRACKS SER TR | 1 | 30.31 |
XOM | Exxon Mobil Corp | 1 | 76.27 |
YCS | ProShares UltraShort Yen | 1 | 75.58 |
CEF | Central Fund of Canada Limited | 0 | 12.77 |
EEM | iShares MSCI Emerging Markets | 0 | 42.15 |
EWD | iShares MSCI Sweden | 0 | 29.87 |
EWJ | iShares MSCI Japan | 0 | 53.80 |
EWQ | iShares MSCI France | 0 | 28.13 |
EWT | iShares MSCI Taiwan | 0 | 32.64 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 43.55 |
GLD | STREETTRACKS GOLD TR | 0 | 124.06 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.58 |
MXI | iShares S&P Global Materials | 0 | 61.63 |
PBE | PowerShares Biotechnology & Genome | 0 | 52.06 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 21.72 |
RXI | iShares S&P Global Cons Discretiona | 0 | 109.10 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 126.55 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 121.79 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 19.46 |
VWO | Vanguard Emerging Markets VIPERs | 0 | 40.93 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List