Dean’s List February 14, 2019
Posted by OMS at February 14th, 2019
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
UWM | ULTRA RUSSELL2000 PROSHARES | 5 | 67.95 |
DDM | PROSHARES – Ultra Dow 30 | 4 | 45.08 |
PBW | PowerShares WilderHill Clean Energy | 4 | 26.16 |
PPA | PowerShares Aerospace & Defense | 4 | 58.41 |
PSI | PowerShares Semiconductors | 4 | 52.23 |
QLD | PROSHARES – Ultra QQQ | 4 | 81.66 |
SSO | PROSHARES – Ultra S&P 500 | 4 | 111.38 |
UCO | Crude Oil ETF 2X | 4 | 18.03 |
XLI | Select Sector SPDR-Industrial | 4 | 75.04 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 29.65 |
IHI | iShares US Medical Devices ETF | 3 | 220.84 |
IJK | iShares S&P MidCap 400/BARRA Growth | 3 | 216.25 |
IYT | iShares D.J. Transportation | 3 | 188.93 |
IYW | iShares D.J. Technology | 3 | 179.80 |
PGJ | PowerShares Golden Dragon Halter US | 3 | 37.40 |
PHO | PowerShares Water Resources | 3 | 32.38 |
PKB | PowerShares Building & Construction | 3 | 27.11 |
PSJ | PowerShares Software | 3 | 86.16 |
PXQ | PowerShares Networking | 3 | 55.58 |
RWR | STREETTRACKS WILSHIRE REIT I | 3 | 97.19 |
XLK | Select Sector SPDR-Technology | 3 | 68.95 |
AAPL | Apple Computers Inc | 2 | 170.18 |
CAF | Morgan Stanley China A Share Fu | 2 | 20.50 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 27.68 |
CVX | Chevron Texaco Corp | 2 | 119.57 |
DIA | DIAMONDS TR | 2 | 255.80 |
EUO | PROSHARES ULTRASHORT EURO | 2 | 25.26 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 43.02 |
ITB | iShares Dow Jones US Home Construct | 2 | 34.94 |
IWM | iShares Russell 2000 | 2 | 153.42 |
OIH | OIL SVC HOLDRS TR | 2 | 17.05 |
OIL | iPath S&P GSCI Crude Oil TR Index | 2 | 55.68 |
PALL | ETFS Physical Palladium Shares | 2 | 133.22 |
PBJ | PowerShares Food & Beverage | 2 | 32.60 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 17.48 |
PFM | PowerShares Dividend Achievers | 2 | 26.81 |
PRF | PowerShares FTSE RAFI US 1000 | 2 | 111.85 |
PUI | PowerShares Utilities | 2 | 30.70 |
PWB | PowerShares Dynamic Large Cap Growt | 2 | 46.34 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 96.65 |
PWV | PowerShares Dynamic Large Cap Value | 2 | 35.65 |
PXJ | PowerShares Oil & Gas Services | 2 | 7.01 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 18.06 |
QQQ | NASDAQ 100 TR | 2 | 171.01 |
SPY | SPDR TR | 2 | 274.99 |
USO | UNITED STATES OIL FUND LP | 2 | 11.34 |
VFH | Vanguard Financials VIPERs | 2 | 65.97 |
VNQ | Vanguard REIT VIPERs | 2 | 84.25 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 54.03 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XLE | Select Sector SPDR-Energy | 2 | 64.84 | |||||||||
XLF | Select Sector SPDR-Financial | 2 | 26.20 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 2 | 54.45 | |||||||||
XLU | Select Sector SPDR-Utilities | 2 | 55.63 | |||||||||
XME | STREETTRACKS SER TR | 2 | 30.32 | |||||||||
XOM | Exxon Mobil Corp | 2 | 76.25 | |||||||||
YCS | ProShares UltraShort Yen | 2 | 76.20 | |||||||||
AU | ANGLOGOLD LTD | 1 | 13.43 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 15.58 | |||||||||
EEM | iShares MSCI Emerging Markets | 1 | 42.07 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 1 | 44.40 | |||||||||
EWC | iShares MSCI Canada | 1 | 26.96 | |||||||||
EWD | iShares MSCI Sweden | 1 | 29.93 | |||||||||
EWQ | iShares MSCI France | 1 | 28.07 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 32.68 | |||||||||
EWY | iShares MSCI South Korea | 1 | 63.16 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 15.30 | |||||||||
HCN | Welltower Inc | 1 | 25.90 | |||||||||
IGF | iShares S&P Global Infrastructure I | 1 | 42.68 | |||||||||
IXJ | iShares Global Healthcare | 1 | 59.86 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 192.27 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 49.24 | |||||||||
MXI | iShares S&P Global Materials | 1 | 61.80 | |||||||||
PBS | PowerShares Media | 1 | 31.95 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 1 | 42.75 | |||||||||
PID | PowerShares International Dividend | 1 | 15.38 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 66.32 | |||||||||
RGLD | ROYAL GOLD INC | 1 | 86.98 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 109.86 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 1 | 25.87 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 87.42 | |||||||||
VNO | Vornado Realty Trust | 1 | 68.89 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 1 | 40.85 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 91.26 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 0 | 22.21 | |||||||||
CORN | Teucrium Corn | 0 | 16.28 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 0 | 107.86 | |||||||||
EUFN | iShares European Financials | 0 | 17.88 | |||||||||
EWA | iShares MSCI Australia | 0 | 20.74 | |||||||||
EWJ | iShares MSCI Japan | 0 | 53.84 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 43.36 | |||||||||
EWZ | iShares MSCI Brazil | 0 | 43.07 | |||||||||
GDX | MARKET VECTORS ETF TR | 0 | 21.92 | |||||||||
GLD | STREETTRACKS GOLD TR | 0 | 123.37 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.51 | |||||||||
PBE | PowerShares Biotechnology & Genome | 0 | 51.80 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 0 | 21.85 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 0 | 125.90 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 0 | 35.27 | |||||||||
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 19.18 |
URA | Global X Uranium ETF | 0 | 12.62 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List