Dean’s List December 6, 2018
Posted by OMS at December 6th, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UNG | UNITED STATES NATURAL GAS FU | 8 | 36.32 | |||||||||
PALL | ETFS Physical Palladium Shares | 5 | 117.26 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 4 | 17.72 | |||||||||
AU | ANGLOGOLD LTD | 2 | 10.50 | |||||||||
CAF | Morgan Stanley China A Share Fu | 2 | 19.76 | |||||||||
CVX | Chevron Texaco Corp | 2 | 117.24 | |||||||||
EEM | iShares MSCI Emerging Markets | 2 | 41.02 | |||||||||
EPI | WisdomTree India Earnings | 2 | 24.11 | |||||||||
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 43.19 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 2 | 42.00 | |||||||||
IYH | iShares D.J. Healthcare | 2 | 196.95 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 2 | 24.01 | |||||||||
PGJ | PowerShares Golden Dragon Halter US | 2 | 34.62 | |||||||||
PSJ | PowerShares Software | 2 | 77.51 | |||||||||
PUI | PowerShares Utilities | 2 | 30.53 | |||||||||
URA | Global X Uranium ETF | 2 | 12.49 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 2 | 39.73 | |||||||||
XLU | Select Sector SPDR-Utilities | 2 | 56.19 | |||||||||
XLV | Select Sector SPDR-Health Care | 2 | 93.28 | |||||||||
ABX | BARRICK GOLD CORP | 1 | 13.13 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 1 | 20.15 | |||||||||
CEF | Central Fund of Canada Limited | 1 | 11.93 | |||||||||
CORN | Teucrium Corn | 1 | 16.41 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 43.96 | |||||||||
DIA | DIAMONDS TR | 1 | 250.73 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 1 | 43.07 | |||||||||
EPV | ProShares UltraShort Europe ETF | 1 | 38.22 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 33.39 | |||||||||
EWV | ProShares UltraShort MSCI Japan | 1 | 30.67 | |||||||||
EWY | iShares MSCI South Korea | 1 | 60.76 | |||||||||
EWZ | iShares MSCI Brazil | 1 | 39.28 | |||||||||
GDX | MARKET VECTORS ETF TR | 1 | 19.60 | |||||||||
GLD | STREETTRACKS GOLD TR | 1 | 117.12 | |||||||||
HCN | Welltower Inc | 1 | 24.61 | |||||||||
IAU | ISHARES COMEX GOLD TRUST | 1 | 11.87 | |||||||||
IGF | iShares S&P Global Infrastructure I | 1 | 41.21 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 211.35 | |||||||||
IXJ | iShares Global Healthcare | 1 | 61.32 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 26.71 | |||||||||
PHO | PowerShares Water Resources | 1 | 29.62 | |||||||||
PID | PowerShares International Dividend | 1 | 15.17 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 68.61 | |||||||||
PSI | PowerShares Semiconductors | 1 | 47.62 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 44.43 | |||||||||
QLD | PROSHARES – Ultra QQQ | 1 | 78.08 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 1 | 18.29 | |||||||||
SGOL | ETFS Physical Swiss Gold Shares | 1 | 119.45 | |||||||||
SIVR | ETFS Physical Silver Shares | 1 | 14.12 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 1 | 13.62 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPY | SPDR TR | 1 | 270.25 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 1 | 108.61 | |||||||||
TLT | iShares Lehman 20+ Year Treasury | 1 | 117.82 | |||||||||
TWM | ULTRASHORT RUSSELL2000 PROSH | 1 | 17.38 | |||||||||
VNO | Vornado Realty Trust | 1 | 70.81 | |||||||||
VNQ | Vanguard REIT VIPERs | 1 | 81.20 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 53.92 | |||||||||
XOM | Exxon Mobil Corp | 1 | 79.43 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.73 | |||||||||
DBA | POWERSHARES DB AGRICULTURE F | 0 | 17.29 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 0 | 32.72 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 0 | 24.64 | |||||||||
GOLD | RANDGOLD RES LTD | 0 | 82.03 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 32.61 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 209.85 | |||||||||
IYT | iShares D.J. Transportation | 0 | 187.16 | |||||||||
IYW | iShares D.J. Technology | 0 | 170.34 | |||||||||
PBE | PowerShares Biotechnology & Genome | 0 | 51.15 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 0 | 111.06 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 0 | 35.47 | |||||||||
PXQ | PowerShares Networking | 0 | 51.29 | |||||||||
QQQ | NASDAQ 100 TR | 0 | 165.72 | |||||||||
RGLD | ROYAL GOLD INC | 0 | 75.62 | |||||||||
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 42.83 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 94.34 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 0 | 107.79 | |||||||||
ULE | PROSHARES ULTRA EURO 743 | 0 | 14.85 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.88 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 52.19 | |||||||||
XLE | Select Sector SPDR-Energy | 0 | 65.64 | |||||||||
XLI | Select Sector SPDR-Industrial | 0 | 70.26 | |||||||||
XLK | Select Sector SPDR-Technology | 0 | 66.81 | |||||||||
XLP | Select Sector SPDR-Consumer Staples | 0 | 55.36 | |||||||||
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List