Dean’s List August 9, 2016
Posted by OMS at August 9th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XIV | Inverse VIX Short Term ETN | 10 | 36.64 |
BRF | Market Vectors Brazil Small Cap ETF | 4 | 17.60 |
HL | HECLA MNG CO | 4 | 6.78 |
PSI | PowerShares Semiconductors | 4 | 30.29 |
QLD | PROSHARES – Ultra QQQ | 4 | 83.57 |
SLW | SILVER WHEATON CORP | 4 | 29.22 |
AAPL | Apple Computers Inc | 3 | 108.37 |
EWT | iShares MSCI Taiwan | 3 | 15.45 |
EWZ | iShares MSCI Brazil | 3 | 34.11 |
PBE | PowerShares Biotechnology & Genome | 3 | 42.47 |
PXE | PowerShares Energy Exploration & Pr | 3 | 20.54 |
PXQ | PowerShares Networking | 3 | 37.18 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 91.80 |
XOP | SPDR S&P Oil & Gas Exp ETF | 3 | 35.77 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 72.87 |
DIG | PROSHARE ULTRA OIL & Gas | 2 | 36.64 |
EEM | iShares MSCI Emerging Markets | 2 | 36.88 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 41.87 |
EUFN | iShares European Financials | 2 | 16.44 |
EWA | iShares MSCI Australia | 2 | 20.92 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 42.23 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 36.14 |
IYW | iShares D.J. Technology | 2 | 116.11 |
MXI | iShares S&P Global Materials | 2 | 52.66 |
PAAS | PAN AMERN SILVER CORP | 2 | 19.50 |
PALL | ETFS Physical Palladium Shares | 2 | 66.66 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 30.37 |
PSJ | PowerShares Software | 2 | 47.38 |
QQQ | NASDAQ 100 TR | 2 | 116.65 |
RGLD | ROYAL GOLD INC | 2 | 84.36 |
SSO | PROSHARES – Ultra S&P 500 | 2 | 71.75 |
TBT | PROSHARES ULTRASHORT BARC 20 | 2 | 31.57 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 37.73 |
XLF | Select Sector SPDR-Financial | 2 | 24.05 |
XLK | Select Sector SPDR-Technology | 2 | 47.04 |
AAON | AAON INC | 1 | 27.25 |
AU | ANGLOGOLD LTD | 1 | 21.48 |
CAF | Morgan Stanley China A Share Fu | 1 | 18.34 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 24.29 |
DIA | DIAMONDS TR | 1 | 185.28 |
DRR | Market Vectors Double Short Euro ET | 1 | 57.07 |
EPI | WisdomTree India Earnings | 1 | 21.56 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.39 |
EWC | iShares MSCI Canada | 1 | 25.33 |
EWG | iShares MSCI Germany | 1 | 25.64 |
EWJ | iShares MSCI Japan | 1 | 12.15 |
EWQ | iShares MSCI France | 1 | 23.61 |
EWW | iShares MSCI Mexico | 1 | 51.02 |
EWY | iShares MSCI South Korea | 1 | 56.33 |
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GDXJ | Market Vectors Junior Gold Miners E | 1 | 50.23 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 144.23 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 177.01 | |||||||||
IWM | iShares Russell 2000 | 1 | 122.24 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 154.73 | |||||||||
IYT | iShares D.J. Transportation | 1 | 141.31 | |||||||||
MRO | USX Marathon Group | 1 | 14.25 | |||||||||
OIH | OIL SVC HOLDRS TR | 1 | 28.96 | |||||||||
PBS | PowerShares Media | 1 | 25.41 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 1 | 35.09 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 15.86 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 23.01 | |||||||||
PHO | PowerShares Water Resources | 1 | 24.35 | |||||||||
PID | PowerShares International Dividend | 1 | 14.45 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 67.37 | |||||||||
PKB | PowerShares Building & Construction | 1 | 27.02 | |||||||||
PMR | PowerShares Dynamic Retail | 1 | 36.25 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 38.88 | |||||||||
PPLT | Physical Platinum Shares ETF | 1 | 110.58 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 1 | 93.91 | |||||||||
PST | ProShares UltraShort 7-10 Year Trea | 1 | 20.19 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 32.11 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 1 | 31.69 | |||||||||
PXJ | PowerShares Oil & Gas Services | 1 | 11.73 | |||||||||
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 16.68 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 1 | 17.57 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 89.52 | |||||||||
SPY | SPDR TR | 1 | 218.05 | |||||||||
VDE | Vanguard Energy VIPERs | 1 | 94.99 | |||||||||
VNO | Vornado Realty Trust | 1 | 105.62 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 48.87 | |||||||||
XLE | Select Sector SPDR-Energy | 1 | 68.43 | |||||||||
XLI | Select Sector SPDR-Industrial | 1 | 58.39 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 74.61 | |||||||||
YCS | ProShares UltraShort Yen | 1 | 62.06 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 0 | 116.30 | |||||||||
EMLC | Market Vectors EM Local Curr Bond E | 0 | 19.06 | |||||||||
EWD | iShares MSCI Sweden | 0 | 27.90 | |||||||||
IGF | iShares S&P Global Infrastructure I | 0 | 41.36 | |||||||||
ITB | iShares Dow Jones US Home Construct | 0 | 28.82 | |||||||||
IXJ | iShares Global Healthcare | 0 | 103.83 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 101.94 | |||||||||
UUP | POWERSHARES DB US DOLLAR IND | 0 | 24.90 | |||||||||
VNQ | Vanguard REIT VIPERs | 0 | 90.49 | |||||||||
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 55.76 | |||||||||
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List