Dean’s List August 5, 2018
Posted by OMS at August 5th, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Computers Inc | 4 | 207.99 | |||||||||
EWZ | iShares MSCI Brazil | 4 | 37.55 | |||||||||
AU | ANGLOGOLD LTD | 3 | 8.75 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 2 | 19.92 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 2 | 45.79 | |||||||||
EPI | WisdomTree India Earnings | 2 | 26.89 | |||||||||
EWW | iShares MSCI Mexico | 2 | 51.89 | |||||||||
IXJ | iShares Global Healthcare | 2 | 60.41 | |||||||||
IYH | iShares D.J. Healthcare | 2 | 191.63 | |||||||||
IYT | iShares D.J. Transportation | 2 | 199.80 | |||||||||
QLD | PROSHARES – Ultra QQQ | 2 | 94.82 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 2 | 121.17 | |||||||||
XLV | Select Sector SPDR-Health Care | 2 | 89.81 | |||||||||
CORN | Teucrium Corn | 1 | 16.95 | |||||||||
DIA | DIAMONDS TR | 1 | 254.39 | |||||||||
DUG | PROSHARE TRUST ULTRASHORT OI | 1 | 30.94 | |||||||||
EEM | iShares MSCI Emerging Markets | 1 | 44.21 | |||||||||
EUFN | iShares European Financials | 1 | 20.69 | |||||||||
EWA | iShares MSCI Australia | 1 | 22.72 | |||||||||
EWC | iShares MSCI Canada | 1 | 29.24 | |||||||||
EWD | iShares MSCI Sweden | 1 | 31.91 | |||||||||
EWQ | iShares MSCI France | 1 | 31.39 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 37.74 | |||||||||
FXP | PROSHARES ULTRASHORT FTSE/XI | 1 | 72.21 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 210.16 | |||||||||
IYW | iShares D.J. Technology | 1 | 187.71 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 50.91 | |||||||||
PBE | PowerShares Biotechnology & Genome | 1 | 57.48 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 18.16 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 26.76 | |||||||||
PHO | PowerShares Water Resources | 1 | 31.58 | |||||||||
PID | PowerShares International Dividend | 1 | 16.10 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 71.46 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 58.31 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 1 | 117.20 | |||||||||
PSI | PowerShares Semiconductors | 1 | 55.20 | |||||||||
PUI | PowerShares Utilities | 1 | 28.32 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 1 | 37.28 | |||||||||
QQQ | NASDAQ 100 TR | 1 | 180.08 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 95.49 | |||||||||
SPY | SPDR TR | 1 | 283.60 | |||||||||
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 37.19 | |||||||||
URA | Global X Uranium ETF | 1 | 13.26 | |||||||||
VFH | Vanguard Financials VIPERs | 1 | 71.00 | |||||||||
VNQ | Vanguard REIT VIPERs | 1 | 83.08 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 1 | 43.32 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 59.29 | |||||||||
XLF | Select Sector SPDR-Financial | 1 | 28.12 | |||||||||
XLI | Select Sector SPDR-Industrial | 1 | 75.85 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLK | Select Sector SPDR-Technology | 1 | 72.72 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 54.29 |
XLU | Select Sector SPDR-Utilities | 1 | 53.30 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.19 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 32.73 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 108.31 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 17.21 |
EPP | iShares MSCI Pacific ex-Japan | 0 | 46.06 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 23.28 |
EWG | iShares MSCI Germany | 0 | 30.69 |
EWJ | iShares MSCI Japan | 0 | 58.57 |
EWX | SPDR S&P Emerging Markets Small Cap | 0 | 47.89 |
IGF | iShares S&P Global Infrastructure I | 0 | 43.53 |
IJK | iShares S&P MidCap 400/BARRA Growth | 0 | 230.23 |
IWM | iShares Russell 2000 | 0 | 166.39 |
MXI | iShares S&P Global Materials | 0 | 68.14 |
PBW | PowerShares WilderHill Clean Energy | 0 | 25.34 |
PKB | PowerShares Building & Construction | 0 | 30.42 |
PPLT | Physical Platinum Shares ETF | 0 | 79.06 |
PSJ | PowerShares Software | 0 | 79.75 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 23.07 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 46.23 |
PXJ | PowerShares Oil & Gas Services | 0 | 9.69 |
RXI | iShares S&P Global Cons Discretiona | 0 | 116.77 |
SSG | PROSHARE TRUST ULTRASHORT SE | 0 | 15.57 |
UNG | UNITED STATES NATURAL GAS FU | 0 | 23.34 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 25.17 |
UWM | ULTRA RUSSELL2000 PROSHARES | 0 | 82.39 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 54.18 |
YCS | ProShares UltraShort Yen | 0 | 74.47 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List