Dean’s List August 30, 2018
Posted by OMS at August 30th, 2018
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Computers Inc | 3 | 222.98 | |||||||||
QLD | PROSHARES – Ultra QQQ | 3 | 101.71 | |||||||||
UCO | Crude Oil ETF 2X | 3 | 32.12 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 2 | 48.37 | |||||||||
IYW | iShares D.J. Technology | 2 | 195.97 | |||||||||
MRO | USX Marathon Group | 2 | 21.77 | |||||||||
PALL | ETFS Physical Palladium Shares | 2 | 91.39 | |||||||||
PSI | PowerShares Semiconductors | 2 | 56.03 | |||||||||
PSJ | PowerShares Software | 2 | 86.56 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 2 | 127.62 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 88.45 | |||||||||
VNO | Vornado Realty Trust | 2 | 76.87 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 33.21 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 17.39 | |||||||||
DIA | DIAMONDS TR | 1 | 261.33 | |||||||||
EPI | WisdomTree India Earnings | 1 | 26.95 | |||||||||
EWQ | iShares MSCI France | 1 | 31.85 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 38.24 | |||||||||
EWY | iShares MSCI South Korea | 1 | 67.43 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 1 | 43.56 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 17.46 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 219.04 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 236.67 | |||||||||
IWM | iShares Russell 2000 | 1 | 172.50 | |||||||||
IXJ | iShares Global Healthcare | 1 | 62.01 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 198.54 | |||||||||
IYT | iShares D.J. Transportation | 1 | 205.34 | |||||||||
OIH | OIL SVC HOLDRS TR | 1 | 25.25 | |||||||||
PBE | PowerShares Biotechnology & Genome | 1 | 60.12 | |||||||||
PBS | PowerShares Media | 1 | 32.90 | |||||||||
PBW | PowerShares WilderHill Clean Energy | 1 | 26.00 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 27.36 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 74.14 | |||||||||
PKB | PowerShares Building & Construction | 1 | 31.23 | |||||||||
PMR | PowerShares Dynamic Retail | 1 | 42.21 | |||||||||
PPA | PowerShares Aerospace & Defense | 1 | 59.58 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 1 | 119.69 | |||||||||
PWB | PowerShares Dynamic Large Cap Growt | 1 | 48.05 | |||||||||
PWC | PowerShares Dynamic Market Portfolo | 1 | 106.58 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 1 | 38.06 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 1 | 27.15 | |||||||||
PXJ | PowerShares Oil & Gas Services | 1 | 9.74 | |||||||||
PXQ | PowerShares Networking | 1 | 58.07 | |||||||||
QQQ | NASDAQ 100 TR | 1 | 186.74 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 97.09 | |||||||||
RXI | iShares S&P Global Cons Discretiona | 1 | 120.30 | |||||||||
SPY | SPDR TR | 1 | 291.48 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 19.09 | |||||||||
USO | UNITED STATES OIL FUND LP | 1 | 14.66 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VNQ | Vanguard REIT VIPERs | 1 | 84.26 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 60.16 | |||||||||
XLF | Select Sector SPDR-Financial | 1 | 28.58 | |||||||||
XLI | Select Sector SPDR-Industrial | 1 | 77.59 | |||||||||
XLK | Select Sector SPDR-Technology | 1 | 75.77 | |||||||||
XLV | Select Sector SPDR-Health Care | 1 | 92.87 | |||||||||
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 42.39 | |||||||||
YCS | ProShares UltraShort Yen | 1 | 75.31 | |||||||||
AU | ANGLOGOLD LTD | 0 | 7.96 | |||||||||
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 31.36 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 0 | 42.36 | |||||||||
EEM | iShares MSCI Emerging Markets | 0 | 44.10 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 0 | 46.86 | |||||||||
EWA | iShares MSCI Australia | 0 | 22.95 | |||||||||
EWC | iShares MSCI Canada | 0 | 29.32 | |||||||||
EWD | iShares MSCI Sweden | 0 | 32.17 | |||||||||
EWG | iShares MSCI Germany | 0 | 31.00 | |||||||||
EWJ | iShares MSCI Japan | 0 | 58.51 | |||||||||
EWW | iShares MSCI Mexico | 0 | 51.59 | |||||||||
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 33.78 | |||||||||
ITB | iShares Dow Jones US Home Construct | 0 | 38.13 | |||||||||
MXI | iShares S&P Global Materials | 0 | 68.02 | |||||||||
PEJ | PowerShares Leisure & Entertainment | 0 | 47.14 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 18.06 | |||||||||
PHO | PowerShares Water Resources | 0 | 31.79 | |||||||||
PID | PowerShares International Dividend | 0 | 16.18 | |||||||||
PUI | PowerShares Utilities | 0 | 28.72 | |||||||||
TLT | iShares Lehman 20+ Year Treasury | 0 | 121.02 | |||||||||
UDN | Bearish US Dollar PowerShares | 0 | 21.64 | |||||||||
ULE | PROSHARES ULTRA EURO 743 | 0 | 16.02 | |||||||||
UNG | UNITED STATES NATURAL GAS FU | 0 | 23.55 | |||||||||
UPV | ProShares Ultra FTSE Europe | 0 | 55.52 | |||||||||
URA | Global X Uranium ETF | 0 | 12.82 | |||||||||
VDE | Vanguard Energy VIPERs | 0 | 104.20 | |||||||||
VFH | Vanguard Financials VIPERs | 0 | 72.08 | |||||||||
VWO | Vanguard Emerging Markets VIPERs | 0 | 42.90 | |||||||||
XLE | Select Sector SPDR-Energy | 0 | 75.23 | |||||||||
XLU | Select Sector SPDR-Utilities | 0 | 53.68 | |||||||||
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List