Dean’s List August 3, 2016
Posted by OMS at August 3rd, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PAAS | PAN AMERN SILVER CORP | 11 | 19.96 |
HL | HECLA MNG CO | 10 | 6.55 |
SLW | SILVER WHEATON CORP | 10 | 29.23 |
GDXJ | Market Vectors Junior Gold Miners E | 9 | 50.85 |
XIV | Inverse VIX Short Term ETN | 9 | 32.91 |
AU | ANGLOGOLD LTD | 7 | 22.25 |
GDX | MARKET VECTORS ETF TR | 7 | 31.32 |
RGLD | ROYAL GOLD INC | 7 | 85.24 |
PALL | ETFS Physical Palladium Shares | 6 | 68.78 |
PPLT | Physical Platinum Shares ETF | 6 | 112.23 |
ABX | BARRICK GOLD CORP | 5 | 22.69 |
GOLD | RANDGOLD RES LTD | 5 | 119.83 |
PBE | PowerShares Biotechnology & Genome | 5 | 42.15 |
QLD | PROSHARES – Ultra QQQ | 5 | 81.15 |
SIVR | ETFS Physical Silver Shares | 5 | 20.18 |
SLV | ISHARES SILVER TRUST ETF | 5 | 19.60 |
AAPL | Apple Computers Inc | 4 | 104.48 |
BRF | Market Vectors Brazil Small Cap ETF | 4 | 16.81 |
PSI | PowerShares Semiconductors | 4 | 29.35 |
CEF | Central Fund of Canada Limited | 3 | 14.72 |
EWZ | iShares MSCI Brazil | 3 | 32.24 |
IHI | iShares US Medical Devices ETF | 3 | 144.01 |
IYW | iShares D.J. Technology | 3 | 113.59 |
PJP | PowerShares Pharmaceuticals | 3 | 68.09 |
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 87.65 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 24.00 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 71.10 |
DUG | PROSHARE TRUST ULTRASHORT OI | 2 | 52.02 |
EEM | iShares MSCI Emerging Markets | 2 | 35.88 |
EPI | WisdomTree India Earnings | 2 | 21.24 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 41.28 |
EWA | iShares MSCI Australia | 2 | 20.64 |
EWG | iShares MSCI Germany | 2 | 25.31 |
EWQ | iShares MSCI France | 2 | 23.51 |
EWT | iShares MSCI Taiwan | 2 | 15.11 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 41.18 |
EWY | iShares MSCI South Korea | 2 | 55.26 |
GLD | STREETTRACKS GOLD TR | 2 | 130.27 |
IAU | ISHARES COMEX GOLD TRUST | 2 | 13.16 |
IWM | iShares Russell 2000 | 2 | 119.48 |
IXJ | iShares Global Healthcare | 2 | 105.53 |
IYH | iShares D.J. Healthcare | 2 | 156.39 |
MXI | iShares S&P Global Materials | 2 | 51.59 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 29.63 |
PSJ | PowerShares Software | 2 | 46.37 |
PXQ | PowerShares Networking | 2 | 36.33 |
QQQ | NASDAQ 100 TR | 2 | 114.96 |
REMX | Market Vectors Rare Earth/Str Metal | 2 | 16.99 |
SGOL | ETFS Physical Swiss Gold Shares | 2 | 132.96 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
SSO | PROSHARES – Ultra S&P 500 | 2 | 70.14 |
VNO | Vornado Realty Trust | 2 | 105.11 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 36.70 |
XLK | Select Sector SPDR-Technology | 2 | 46.19 |
XLV | Select Sector SPDR-Health Care | 2 | 75.39 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 1 | 31.82 |
CAF | Morgan Stanley China A Share Fu | 1 | 18.33 |
DIA | DIAMONDS TR | 1 | 182.97 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.77 |
EUFN | iShares European Financials | 1 | 15.82 |
EWC | iShares MSCI Canada | 1 | 24.90 |
EWD | iShares MSCI Sweden | 1 | 27.65 |
EWJ | iShares MSCI Japan | 1 | 11.95 |
FXI | iShares FTSE/Xinhua China 25 | 1 | 35.20 |
HCN | Welltower Inc | 1 | 77.80 |
IBND | SPDR Barclays Capital Intl Corp Bon | 1 | 33.32 |
IGF | iShares S&P Global Infrastructure I | 1 | 41.12 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 174.95 |
ITB | iShares Dow Jones US Home Construct | 1 | 28.60 |
IYT | iShares D.J. Transportation | 1 | 137.26 |
KXI | iShares S&P Global Consumer Staples | 1 | 99.91 |
PBS | PowerShares Media | 1 | 25.15 |
PFM | PowerShares Dividend Achievers | 1 | 22.87 |
PHO | PowerShares Water Resources | 1 | 24.13 |
PKB | PowerShares Building & Construction | 1 | 26.79 |
PMR | PowerShares Dynamic Retail | 1 | 35.79 |
PPA | PowerShares Aerospace & Defense | 1 | 38.53 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 92.24 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 32.24 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 73.50 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 31.33 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 102.42 |
RXI | iShares S&P Global Cons Discretiona | 1 | 88.27 |
SPY | SPDR TR | 1 | 215.55 |
UDN | Bearish US Dollar PowerShares | 1 | 22.20 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 16.17 |
VNQ | Vanguard REIT VIPERs | 1 | 91.17 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 55.55 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 48.29 |
XLF | Select Sector SPDR-Financial | 1 | 23.39 |
XLI | Select Sector SPDR-Industrial | 1 | 57.43 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 114.98 |
EWW | iShares MSCI Mexico | 0 | 49.16 |
PBJ | PowerShares Food & Beverage | 0 | 33.95 |
PEJ | PowerShares Leisure & Entertainment | 0 | 34.30 |
PEY | PowerShares High Yield Eqty Dvd Ach | 0 | 15.58 |
PID | PowerShares International Dividend | 0 | 14.05 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 113.02 |
XLP | Select Sector SPDR-Consumer Staples | 0 | 54.68 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLU | Select Sector SPDR-Utilities | 0 | 51.81 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List