Dean’s List April 13, 2018
Posted by OMS at April 13th, 2018
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MRO | USX Marathon Group | 7 | 17.63 |
DIG | PROSHARE ULTRA OIL & Gas | 6 | 37.37 |
OIL | iPath S&P GSCI Crude Oil TR Index | 5 | 7.61 |
PXE | PowerShares Energy Exploration & Pr | 5 | 22.56 |
OIH | OIL SVC HOLDRS TR | 4 | 26.08 |
PXJ | PowerShares Oil & Gas Services | 4 | 9.38 |
USO | UNITED STATES OIL FUND LP | 4 | 13.52 |
XOP | SPDR S&P Oil & Gas Exp ETF | 4 | 36.76 |
CVX | Chevron Texaco Corp | 3 | 119.23 |
GSG | iShares S&P GSCI Commodity-Indexed | 3 | 17.15 |
VDE | Vanguard Energy VIPERs | 3 | 96.83 |
XLE | Select Sector SPDR-Energy | 3 | 70.63 |
AAPL | Apple Computers Inc | 2 | 174.14 |
ABX | BARRICK GOLD CORP | 2 | 12.88 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 17.29 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 127.57 |
EWG | iShares MSCI Germany | 2 | 32.80 |
EWW | iShares MSCI Mexico | 2 | 53.41 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 48.24 |
PXQ | PowerShares Networking | 2 | 50.97 |
QLD | PROSHARES – Ultra QQQ | 2 | 77.82 |
URA | Global X Uranium ETF | 2 | 13.25 |
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 71.72 |
XOM | Exxon Mobil Corp | 2 | 77.22 |
CORN | Teucrium Corn | 1 | 18.06 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 33.17 |
DIA | DIAMONDS TR | 1 | 244.81 |
EEM | iShares MSCI Emerging Markets | 1 | 48.05 |
EPI | WisdomTree India Earnings | 1 | 26.78 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 47.25 |
EUFN | iShares European Financials | 1 | 23.54 |
EWC | iShares MSCI Canada | 1 | 28.01 |
EWJ | iShares MSCI Japan | 1 | 60.23 |
EWQ | iShares MSCI France | 1 | 32.28 |
EWT | iShares MSCI Taiwan | 1 | 38.13 |
EWX | SPDR S&P Emerging Markets Small Cap | 1 | 52.63 |
EWY | iShares MSCI South Korea | 1 | 74.29 |
GDX | MARKET VECTORS ETF TR | 1 | 22.47 |
GDXJ | Market Vectors Junior Gold Miners E | 1 | 32.85 |
IGF | iShares S&P Global Infrastructure I | 1 | 43.13 |
IHI | iShares US Medical Devices ETF | 1 | 186.47 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 219.14 |
ITB | iShares Dow Jones US Home Construct | 1 | 39.06 |
IWM | iShares Russell 2000 | 1 | 154.76 |
IYW | iShares D.J. Technology | 1 | 171.60 |
MXI | iShares S&P Global Materials | 1 | 68.71 |
PAAS | PAN AMERN SILVER CORP | 1 | 16.36 |
PALL | ETFS Physical Palladium Shares | 1 | 91.79 |
PBJ | PowerShares Food & Beverage | 1 | 32.53 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PBW | PowerShares WilderHill Clean Energy | 1 | 25.28 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 17.16 |
PFM | PowerShares Dividend Achievers | 1 | 25.48 |
PGJ | PowerShares Golden Dragon Halter US | 1 | 46.61 |
PHO | PowerShares Water Resources | 1 | 30.44 |
PID | PowerShares International Dividend | 1 | 16.01 |
PKB | PowerShares Building & Construction | 1 | 30.91 |
PPA | PowerShares Aerospace & Defense | 1 | 57.41 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 111.47 |
PSI | PowerShares Semiconductors | 1 | 53.32 |
PSJ | PowerShares Software | 1 | 70.98 |
PUI | PowerShares Utilities | 1 | 25.79 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 43.32 |
PWC | PowerShares Dynamic Market Portfolo | 1 | 96.94 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 19.39 |
QQQ | NASDAQ 100 TR | 1 | 162.21 |
RGLD | ROYAL GOLD INC | 1 | 87.56 |
RXI | iShares S&P Global Cons Discretiona | 1 | 112.83 |
SPY | SPDR TR | 1 | 265.93 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 107.07 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 19.00 |
VWO | Vanguard Emerging Markets VIPERs | 1 | 47.03 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 58.17 |
XLK | Select Sector SPDR-Technology | 1 | 66.54 |
XME | STREETTRACKS SER TR | 1 | 35.38 |
YCS | ProShares UltraShort Yen | 1 | 68.29 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 33.02 |
CAF | Morgan Stanley China A Share Fu | 0 | 24.96 |
CEF | Central Fund of Canada Limited | 0 | 13.42 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 18.97 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 112.32 |
EWA | iShares MSCI Australia | 0 | 22.38 |
EWD | iShares MSCI Sweden | 0 | 32.93 |
HCN | Welltower Inc | 0 | 27.41 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 35.90 |
IXJ | iShares Global Healthcare | 0 | 112.35 |
IYH | iShares D.J. Healthcare | 0 | 173.51 |
IYT | iShares D.J. Transportation | 0 | 186.24 |
KXI | iShares S&P Global Consumer Staples | 0 | 100.44 |
PEJ | PowerShares Leisure & Entertainment | 0 | 44.44 |
PJP | PowerShares Pharmaceuticals | 0 | 62.75 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 36.68 |
REMX | Market Vectors Rare Earth/Str Metal | 0 | 27.70 |
SIVR | ETFS Physical Silver Shares | 0 | 16.06 |
SLV | ISHARES SILVER TRUST ETF | 0 | 15.52 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 120.62 |
UDN | Bearish US Dollar PowerShares | 0 | 22.92 |
VFH | Vanguard Financials VIPERs | 0 | 70.12 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 59.16 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLF | Select Sector SPDR-Financial | 0 | 27.88 |
XLI | Select Sector SPDR-Industrial | 0 | 74.17 |
XLV | Select Sector SPDR-Health Care | 0 | 81.91 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List