Dean’s List October 7, 2015
Posted by OMS at October 7th, 2015
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
MRO | USX Marathon Group | 9 | 19.17 |
SLW | SILVER WHEATON CORP | 9 | 14.45 |
AU | ANGLOGOLD LTD | 7 | 9.05 |
GDX | MARKET VECTORS ETF TR | 7 | 15.68 |
PAAS | PAN AMERN SILVER CORP | 7 | 7.67 |
DIG | PROSHARE ULTRA OIL & Gas | 6 | 37.61 |
PALL | ETFS Physical Palladium Shares | 6 | 68.06 |
ABX | BARRICK GOLD CORP | 5 | 7.30 |
CAF | Morgan Stanley China A Share Fu | 5 | 24.26 |
CVX | Chevron Texaco Corp | 5 | 86.99 |
PXE | PowerShares Energy Exploration & Pr | 5 | 26.55 |
XOP | STREETTRACKS SER TR | 5 | 38.93 |
GDXJ | Market Vectors Junior Gold Miners E | 4 | 21.38 |
GOLD | RANDGOLD RES LTD | 4 | 64.74 |
OIL | iPath S&P GSCI Crude Oil TR Index | 4 | 9.10 |
PXJ | PowerShares Oil & Gas Services | 4 | 14.15 |
SIVR | ETFS Physical Silver Shares | 4 | 15.52 |
SLV | ISHARES SILVER TRUST ETF | 4 | 15.07 |
USO | UNITED STATES OIL FUND LP | 4 | 15.74 |
EWZ | iShares MSCI Brazil | 3 | 23.85 |
OIH | OIL SVC HOLDRS TR | 3 | 31.02 |
RGLD | ROYAL GOLD INC | 3 | 50.02 |
XIV | Inverse VIX Short Term ETN | 3 | 27.06 |
XLE | Select Sector SPDR-Energy | 3 | 67.24 |
CEF | Central Fund of Canada Limited | 2 | 11.16 |
DBC | DB COMMODITY INDEX TRACKING | 2 | 15.65 |
DDM | PROSHARES – Ultra Dow 30 | 2 | 59.63 |
EEM | iShares MSCI Emerging Markets | 2 | 34.51 |
EPI | WisdomTree India Earnings | 2 | 20.46 |
EWD | iShares MSCI Sweden | 2 | 30.27 |
EWQ | iShares MSCI France | 2 | 25.24 |
EWT | iShares MSCI Taiwan | 2 | 13.75 |
EWW | iShares MSCI Mexico | 2 | 53.39 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 38.58 |
EWY | iShares MSCI South Korea | 2 | 50.95 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 37.11 |
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 17.79 |
HCN | HEALTH CARE REIT INC | 2 | 69.10 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 27.38 |
PIN | PowerShares India | 2 | 20.21 |
VDE | Vanguard Energy VIPERs | 2 | 93.47 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 34.66 |
XOM | Exxon Mobil Corp | 2 | 77.89 |
BRF | Market Vectors Brazil Small Cap ETF | 1 | 11.63 |
CORN | Teucrium Corn | 1 | 23.99 |
DBA | POWERSHARES DB AGRICULTURE F | 1 | 21.29 |
DIA | DIAMONDS TR | 1 | 167.69 |
EPP | iShares MSCI Pacific ex-Japan | 1 | 38.33 |
EUFN | iShares European Financials | 1 | 21.51 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWA | iShares MSCI Australia | 1 | 18.88 |
EWC | iShares MSCI Canada | 1 | 24.12 |
GLD | STREETTRACKS GOLD TR | 1 | 109.86 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 11.08 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.33 |
IYT | iShares D.J. Transportation | 1 | 143.21 |
IYW | iShares D.J. Technology | 1 | 102.68 |
KXI | iShares S&P Global Consumer Staples | 1 | 91.39 |
MXI | iShares S&P Global Materials | 1 | 47.50 |
PBS | PowerShares Media | 1 | 24.76 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 13.15 |
PFM | PowerShares Dividend Achievers | 1 | 20.05 |
PID | PowerShares International Dividend | 1 | 15.31 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 85.88 |
PSI | PowerShares Semiconductors | 1 | 24.30 |
PUI | PowerShares Utilities | 1 | 21.95 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 28.93 |
QLD | PROSHARES – Ultra QQQ | 1 | 69.30 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 88.58 |
RXI | iShares S&P Global Cons Discretiona | 1 | 88.22 |
SGOL | ETFS Physical Swiss Gold Shares | 1 | 112.01 |
SPY | SPDR TR | 1 | 197.79 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 59.20 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 1 | 79.71 |
ULE | PROSHARES ULTRA EURO 743 | 1 | 16.82 |
URA | Global X Uranium ETF | 1 | 7.53 |
VNO | Vornado Realty Trust | 1 | 92.88 |
VNQ | Vanguard REIT VIPERs | 1 | 77.57 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 52.94 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 42.99 |
XLI | Select Sector SPDR-Industrial | 1 | 51.79 |
XLK | Select Sector SPDR-Technology | 1 | 40.92 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 48.33 |
XLU | Select Sector SPDR-Utilities | 1 | 43.61 |
BWZ | SPDR Barclays Cap S/T Intl Treasury | 0 | 30.38 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 0 | 23.36 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 107.70 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 17.78 |
EWG | iShares MSCI Germany | 0 | 25.50 |
EWJ | iShares MSCI Japan | 0 | 11.84 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 31.59 |
PBJ | PowerShares Food & Beverage | 0 | 32.27 |
PEJ | PowerShares Leisure & Entertainment | 0 | 36.02 |
PHO | PowerShares Water Resources | 0 | 21.68 |
PPA | PowerShares Aerospace & Defense | 0 | 33.79 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 71.75 |
PZI | PowerShares Zacks Micro Cap Portfol | 0 | 14.92 |
REMX | Market Vectors Rare Earth/Str Metal | 0 | 16.34 |
RWM | SHORT RUSSELL2000 PROSHARES | 0 | 63.11 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
TLT | iShares Lehman 20+ Year Treasury | 0 | 123.40 |
TWM | ULTRASHORT RUSSELL2000 PROSH | 0 | 40.76 |
UDN | Bearish US Dollar PowerShares | 0 | 22.16 |
XLF | Select Sector SPDR-Financial | 0 | 23.07 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List