Dean’s List May 13, 2016
Posted by OMS at May 13th, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PIN | PowerShares India | 35 | 18.97 | |||||||||
PAAS | PAN AMERN SILVER CORP | 8 | 15.70 | |||||||||
XIV | Inverse VIX Short Term ETN | 6 | 28.68 | |||||||||
ABX | BARRICK GOLD CORP | 5 | 18.12 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 5 | 36.87 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 4 | 13.71 | |||||||||
GDX | MARKET VECTORS ETF TR | 4 | 24.55 | |||||||||
USO | UNITED STATES OIL FUND LP | 4 | 11.45 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 3 | 34.62 | |||||||||
EWZ | iShares MSCI Brazil | 3 | 29.04 | |||||||||
SLW | SILVER WHEATON CORP | 3 | 18.92 | |||||||||
XOP | STREETTRACKS SER TR | 3 | 34.16 | |||||||||
AAON | AAON INC | 2 | 27.34 | |||||||||
AU | ANGLOGOLD LTD | 2 | 15.01 | |||||||||
CEF | Central Fund of Canada Limited | 2 | 13.02 | |||||||||
CORN | Teucrium Corn | 2 | 21.79 | |||||||||
CVX | Chevron Texaco Corp | 2 | 102.12 | |||||||||
DBA | POWERSHARES DB AGRICULTURE F | 2 | 21.37 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 2 | 14.50 | |||||||||
FXP | PROSHARES ULTRASHORT FTSE/XI | 2 | 46.94 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 15.18 | |||||||||
PALL | ETFS Physical Palladium Shares | 2 | 57.23 | |||||||||
PPLT | Physical Platinum Shares ETF | 2 | 101.02 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 2 | 15.68 | |||||||||
SIVR | ETFS Physical Silver Shares | 2 | 16.73 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 2 | 16.22 | |||||||||
SSG | PROSHARE TRUST ULTRASHORT SE | 2 | 44.32 | |||||||||
VDE | Vanguard Energy VIPERs | 2 | 91.68 | |||||||||
XOM | Exxon Mobil Corp | 2 | 89.67 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 23.63 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 66.61 | |||||||||
EEV | PROSHARES ULTRSHRT MSCI EMRN | 1 | 21.17 | |||||||||
EMB | iShares JPMorgan USD Emerg Markets | 1 | 111.78 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 1 | 39.01 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 23.21 | |||||||||
EWA | iShares MSCI Australia | 1 | 19.68 | |||||||||
EWC | iShares MSCI Canada | 1 | 24.41 | |||||||||
EWJ | iShares MSCI Japan | 1 | 11.69 | |||||||||
GOLD | RANDGOLD RES LTD | 1 | 88.79 | |||||||||
HCN | Welltower Inc | 1 | 72.09 | |||||||||
IGF | iShares S&P Global Infrastructure I | 1 | 39.89 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 129.85 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 164.78 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 98.88 | |||||||||
MRO | USX Marathon Group | 1 | 12.33 | |||||||||
MXI | iShares S&P Global Materials | 1 | 49.03 | |||||||||
PBJ | PowerShares Food & Beverage | 1 | 33.29 | |||||||||
PBS | PowerShares Media | 1 | 24.95 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 14.80 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
PFM | PowerShares Dividend Achievers | 1 | 22.04 |
PHO | PowerShares Water Resources | 1 | 22.88 |
PID | PowerShares International Dividend | 1 | 14.13 |
PKB | PowerShares Building & Construction | 1 | 25.34 |
PPA | PowerShares Aerospace & Defense | 1 | 36.84 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 88.99 |
PSJ | PowerShares Software | 1 | 42.66 |
PUI | PowerShares Utilities | 1 | 25.92 |
PXE | PowerShares Energy Exploration & Pr | 1 | 21.08 |
PXJ | PowerShares Oil & Gas Services | 1 | 11.93 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 15.34 |
QID | ULTRASHORT QQQ PROSHARES | 1 | 31.55 |
RGLD | ROYAL GOLD INC | 1 | 57.57 |
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 96.00 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 64.26 |
VNO | Vornado Realty Trust | 1 | 96.69 |
VNQ | Vanguard REIT VIPERs | 1 | 85.16 |
XLB | AMEX MATERIALS SELECT SECTOR | 1 | 46.40 |
XLE | Select Sector SPDR-Energy | 1 | 65.83 |
XLF | Select Sector SPDR-Financial | 1 | 23.16 |
XLI | Select Sector SPDR-Industrial | 1 | 55.75 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 53.92 |
XLU | Select Sector SPDR-Utilities | 1 | 49.63 |
YCS | ProShares UltraShort Yen | 1 | 71.39 |
DIA | DIAMONDS TR | 0 | 177.42 |
DRR | Market Vectors Double Short Euro ET | 0 | 53.92 |
EPI | WisdomTree India Earnings | 0 | 19.35 |
EUFN | iShares European Financials | 0 | 17.80 |
EWG | iShares MSCI Germany | 0 | 25.61 |
EWQ | iShares MSCI France | 0 | 24.26 |
GLD | STREETTRACKS GOLD TR | 0 | 121.16 |
IAU | ISHARES COMEX GOLD TRUST | 0 | 12.23 |
IWM | iShares Russell 2000 | 0 | 110.37 |
OIH | OIL SVC HOLDRS TR | 0 | 27.32 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 31.13 |
PWV | PowerShares Dynamic Large Cap Value | 0 | 29.85 |
RXI | iShares S&P Global Cons Discretiona | 0 | 87.71 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 123.56 |
SPY | SPDR TR | 0 | 206.56 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 131.01 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 96.02 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 24.38 |
UWM | ULTRA RUSSELL2000 PROSHARES | 0 | 74.89 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List