Dean’s List June 2, 2016
Posted by OMS at June 2nd, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XIV | Inverse VIX Short Term ETN | 5 | 31.95 | |||||||||
OIL | iPath S&P GSCI Crude Oil TR Index | 3 | 6.50 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 3 | 16.59 | |||||||||
CORN | Teucrium Corn | 2 | 22.61 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 40.86 | |||||||||
PSI | PowerShares Semiconductors | 2 | 26.92 | |||||||||
QLD | PROSHARES – Ultra QQQ | 2 | 74.90 | |||||||||
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 2 | 95.06 | |||||||||
USO | UNITED STATES OIL FUND LP | 2 | 11.93 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 2 | 82.27 | |||||||||
AAON | AAON INC | 1 | 28.04 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 23.57 | |||||||||
DBA | POWERSHARES DB AGRICULTURE F | 1 | 21.46 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 1 | 14.86 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 67.28 | |||||||||
DRR | Market Vectors Double Short Euro ET | 1 | 55.87 | |||||||||
EEV | PROSHARES ULTRSHRT MSCI EMRN | 1 | 20.81 | |||||||||
EPI | WisdomTree India Earnings | 1 | 19.72 | |||||||||
EUFN | iShares European Financials | 1 | 18.67 | |||||||||
EUO | PROSHARES ULTRASHORT EURO | 1 | 23.95 | |||||||||
EWQ | iShares MSCI France | 1 | 24.69 | |||||||||
EWT | iShares MSCI Taiwan | 1 | 13.45 | |||||||||
FXI | iShares FTSE/Xinhua China 25 | 1 | 33.44 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 1 | 15.57 | |||||||||
IHI | iShares US Medical Devices ETF | 1 | 131.81 | |||||||||
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 169.67 | |||||||||
ITB | iShares Dow Jones US Home Construct | 1 | 27.70 | |||||||||
IWM | iShares Russell 2000 | 1 | 115.78 | |||||||||
IYH | iShares D.J. Healthcare | 1 | 148.59 | |||||||||
IYW | iShares D.J. Technology | 1 | 107.90 | |||||||||
KXI | iShares S&P Global Consumer Staples | 1 | 98.09 | |||||||||
PBJ | PowerShares Food & Beverage | 1 | 32.52 | |||||||||
PBS | PowerShares Media | 1 | 25.27 | |||||||||
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 15.07 | |||||||||
PFM | PowerShares Dividend Achievers | 1 | 22.07 | |||||||||
PHO | PowerShares Water Resources | 1 | 23.36 | |||||||||
PJP | PowerShares Pharmaceuticals | 1 | 64.90 | |||||||||
PKB | PowerShares Building & Construction | 1 | 26.19 | |||||||||
PRF | PowerShares FTSE RAFI US 1000 | 1 | 90.90 | |||||||||
PSJ | PowerShares Software | 1 | 44.49 | |||||||||
PUI | PowerShares Utilities | 1 | 25.97 | |||||||||
PWV | PowerShares Dynamic Large Cap Value | 1 | 30.56 | |||||||||
PXQ | PowerShares Networking | 1 | 34.22 | |||||||||
QQQ | NASDAQ 100 TR | 1 | 110.35 | |||||||||
RWR | STREETTRACKS WILSHIRE REIT I | 1 | 94.12 | |||||||||
SPY | SPDR TR | 1 | 210.27 | |||||||||
SSO | PROSHARES – Ultra S&P 500 | 1 | 66.51 | |||||||||
VNO | Vornado Realty Trust | 1 | 95.35 | |||||||||
VNQ | Vanguard REIT VIPERs | 1 | 83.74 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
XLF | Select Sector SPDR-Financial | 1 | 23.80 |
XLK | Select Sector SPDR-Technology | 1 | 44.08 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 53.20 |
XLU | Select Sector SPDR-Utilities | 1 | 49.28 |
XLV | Select Sector SPDR-Health Care | 1 | 71.61 |
XOM | Exxon Mobil Corp | 1 | 89.24 |
XOP | SPDR S&P Oil & Gas Exp ETF | 1 | 35.91 |
AAPL | Apple Computers Inc | 0 | 98.46 |
CAF | Morgan Stanley China A Share Fu | 0 | 17.14 |
DIA | DIAMONDS TR | 0 | 177.73 |
DUG | PROSHARE TRUST ULTRASHORT OI | 0 | 51.46 |
EPP | iShares MSCI Pacific ex-Japan | 0 | 39.05 |
EWG | iShares MSCI Germany | 0 | 25.96 |
EWJ | iShares MSCI Japan | 0 | 11.78 |
HCN | Welltower Inc | 0 | 68.99 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 32.52 |
IGF | iShares S&P Global Infrastructure I | 0 | 39.82 |
IXJ | iShares Global Healthcare | 0 | 101.21 |
PGJ | PowerShares Golden Dragon Halter US | 0 | 29.40 |
PPA | PowerShares Aerospace & Defense | 0 | 37.11 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 31.25 |
PXE | PowerShares Energy Exploration & Pr | 0 | 22.16 |
RXI | iShares S&P Global Cons Discretiona | 0 | 88.16 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 130.42 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 24.70 |
XLB | AMEX MATERIALS SELECT SECTOR | 0 | 47.00 |
XLI | Select Sector SPDR-Industrial | 0 | 55.97 |
YCS | ProShares UltraShort Yen | 0 | 71.93 |
page 3
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List