Dean’s List July 16, 2016
Posted by OMS at July 16th, 2016
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
BRF | Market Vectors Brazil Small Cap ETF | 7 | 16.10 |
PAAS | PAN AMERN SILVER CORP | 7 | 19.02 |
AU | ANGLOGOLD LTD | 6 | 21.00 |
EWZ | iShares MSCI Brazil | 6 | 32.03 |
GDXJ | Market Vectors Junior Gold Miners E | 5 | 48.75 |
PALL | ETFS Physical Palladium Shares | 5 | 62.21 |
RGLD | ROYAL GOLD INC | 5 | 80.54 |
SLW | SILVER WHEATON CORP | 5 | 26.02 |
GOLD | RANDGOLD RES LTD | 4 | 117.10 |
REMX | Market Vectors Rare Earth/Str Metal | 4 | 18.14 |
SIVR | ETFS Physical Silver Shares | 4 | 19.67 |
SLV | ISHARES SILVER TRUST ETF | 4 | 19.08 |
UWM | ULTRA RUSSELL2000 PROSHARES | 4 | 88.20 |
XIV | Inverse VIX Short Term ETN | 4 | 29.47 |
DDM | PROSHARES – Ultra Dow 30 | 3 | 72.64 |
DIG | PROSHARE ULTRA OIL & Gas | 3 | 38.32 |
EWT | iShares MSCI Taiwan | 3 | 14.73 |
GDX | MARKET VECTORS ETF TR | 3 | 29.87 |
IYT | iShares D.J. Transportation | 3 | 143.36 |
MRO | USX Marathon Group | 3 | 15.21 |
MXI | iShares S&P Global Materials | 3 | 51.68 |
QLD | PROSHARES – Ultra QQQ | 3 | 76.83 |
SSO | PROSHARES – Ultra S&P 500 | 3 | 70.36 |
CAF | Morgan Stanley China A Share Fu | 2 | 18.09 |
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 2 | 23.77 |
EEM | iShares MSCI Emerging Markets | 2 | 35.69 |
EPI | WisdomTree India Earnings | 2 | 20.93 |
EPP | iShares MSCI Pacific ex-Japan | 2 | 40.82 |
EWA | iShares MSCI Australia | 2 | 20.38 |
EWW | iShares MSCI Mexico | 2 | 50.65 |
EWX | SPDR S&P Emerging Markets Small Cap | 2 | 40.63 |
EWY | iShares MSCI South Korea | 2 | 54.34 |
FXI | iShares FTSE/Xinhua China 25 | 2 | 35.46 |
HCN | Welltower Inc | 2 | 76.50 |
IHI | iShares US Medical Devices ETF | 2 | 140.35 |
IJK | iShares S&P MidCap 400/BARRA Growth | 2 | 174.38 |
ITB | iShares Dow Jones US Home Construct | 2 | 29.17 |
IWM | iShares Russell 2000 | 2 | 119.70 |
IYW | iShares D.J. Technology | 2 | 109.56 |
PEY | PowerShares High Yield Eqty Dvd Ach | 2 | 15.95 |
PGJ | PowerShares Golden Dragon Halter US | 2 | 29.02 |
PJP | PowerShares Pharmaceuticals | 2 | 66.22 |
PKB | PowerShares Building & Construction | 2 | 27.24 |
PPLT | Physical Platinum Shares ETF | 2 | 104.50 |
PSI | PowerShares Semiconductors | 2 | 27.95 |
PSJ | PowerShares Software | 2 | 46.37 |
PWC | PowerShares Dynamic Market Portfolo | 2 | 74.19 |
PZI | PowerShares Zacks Micro Cap Portfol | 2 | 16.33 |
RWR | STREETTRACKS WILSHIRE REIT I | 2 | 101.22 |
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
RXI | iShares S&P Global Cons Discretiona | 2 | 87.83 |
VNQ | Vanguard REIT VIPERs | 2 | 90.11 |
VWO | Vanguard Emerging Markets VIPERs | 2 | 36.56 |
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 48.78 |
XLI | Select Sector SPDR-Industrial | 2 | 58.69 |
XLK | Select Sector SPDR-Technology | 2 | 45.01 |
XOM | Exxon Mobil Corp | 2 | 95.12 |
YCS | ProShares UltraShort Yen | 2 | 66.12 |
AAON | AAON INC | 1 | 28.11 |
AAPL | Apple Computers Inc | 1 | 98.78 |
CEF | Central Fund of Canada Limited | 1 | 14.36 |
CVX | Chevron Texaco Corp | 1 | 107.03 |
DIA | DIAMONDS TR | 1 | 184.88 |
DRR | Market Vectors Double Short Euro ET | 1 | 56.35 |
EMB | iShares JPMorgan USD Emerg Markets | 1 | 116.37 |
EMLC | Market Vectors EM Local Curr Bond E | 1 | 18.93 |
EUO | PROSHARES ULTRASHORT EURO | 1 | 24.51 |
EWC | iShares MSCI Canada | 1 | 25.28 |
EWD | iShares MSCI Sweden | 1 | 27.78 |
EWG | iShares MSCI Germany | 1 | 24.73 |
EWJ | iShares MSCI Japan | 1 | 11.88 |
EWQ | iShares MSCI France | 1 | 23.28 |
IAU | ISHARES COMEX GOLD TRUST | 1 | 12.82 |
IGF | iShares S&P Global Infrastructure I | 1 | 40.92 |
IXJ | iShares Global Healthcare | 1 | 103.40 |
IYH | iShares D.J. Healthcare | 1 | 153.24 |
KXI | iShares S&P Global Consumer Staples | 1 | 100.69 |
PBE | PowerShares Biotechnology & Genome | 1 | 39.11 |
PBJ | PowerShares Food & Beverage | 1 | 34.50 |
PBS | PowerShares Media | 1 | 25.56 |
PEJ | PowerShares Leisure & Entertainment | 1 | 35.64 |
PFM | PowerShares Dividend Achievers | 1 | 23.17 |
PHO | PowerShares Water Resources | 1 | 24.25 |
PID | PowerShares International Dividend | 1 | 14.43 |
PPA | PowerShares Aerospace & Defense | 1 | 38.29 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 93.39 |
PWB | PowerShares Dynamic Large Cap Growt | 1 | 32.07 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 31.78 |
PXQ | PowerShares Networking | 1 | 34.71 |
QQQ | NASDAQ 100 TR | 1 | 111.80 |
SPY | SPDR TR | 1 | 215.83 |
VDE | Vanguard Energy VIPERs | 1 | 96.36 |
VNO | Vornado Realty Trust | 1 | 100.30 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 1 | 54.92 |
XLE | Select Sector SPDR-Energy | 1 | 69.23 |
XLF | Select Sector SPDR-Financial | 1 | 23.52 |
XLP | Select Sector SPDR-Consumer Staples | 1 | 55.70 |
XLV | Select Sector SPDR-Health Care | 1 | 74.08 |
ABX | BARRICK GOLD CORP | 0 | 21.40 |
page 3
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EUFN | iShares European Financials | 0 | 15.93 |
GLD | STREETTRACKS GOLD TR | 0 | 126.84 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 32.78 |
OIH | OIL SVC HOLDRS TR | 0 | 29.46 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 20.25 |
PXJ | PowerShares Oil & Gas Services | 0 | 12.07 |
SGOL | ETFS Physical Swiss Gold Shares | 0 | 129.25 |
TLT | iShares Lehman 20+ Year Treasury | 0 | 138.39 |
TMF | Direxion Daily 20+ Yr Trsy Bull 3X | 0 | 113.02 |
UUP | POWERSHARES DB US DOLLAR IND | 0 | 24.96 |
XLU | Select Sector SPDR-Utilities | 0 | 52.00 |
XOP | SPDR S&P Oil & Gas Exp ETF | 0 | 34.84 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.

Category: Dean's List