Dean’s List April 27, 2016
Posted by OMS at April 27th, 2016
Ticker: | Name: | Rank: | Price: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MRO | USX Marathon Group | 9 | 14.44 | |||||||||
DIG | PROSHARE ULTRA OIL & Gas | 7 | 36.31 | |||||||||
PAAS | PAN AMERN SILVER CORP | 7 | 14.32 | |||||||||
XOP | STREETTRACKS SER TR | 7 | 35.87 | |||||||||
PXE | PowerShares Energy Exploration & Pr | 6 | 22.97 | |||||||||
GDXJ | Market Vectors Junior Gold Miners E | 4 | 34.58 | |||||||||
VDE | Vanguard Energy VIPERs | 4 | 94.24 | |||||||||
XIV | Inverse VIX Short Term ETN | 4 | 28.02 | |||||||||
CVX | Chevron Texaco Corp | 3 | 102.29 | |||||||||
OIH | OIL SVC HOLDRS TR | 3 | 28.65 | |||||||||
PXJ | PowerShares Oil & Gas Services | 3 | 12.58 | |||||||||
REMX | Market Vectors Rare Earth/Str Metal | 3 | 16.31 | |||||||||
SLW | SILVER WHEATON CORP | 3 | 18.70 | |||||||||
USO | UNITED STATES OIL FUND LP | 3 | 10.81 | |||||||||
UWM | ULTRA RUSSELL2000 PROSHARES | 3 | 80.62 | |||||||||
XLE | Select Sector SPDR-Energy | 3 | 67.35 | |||||||||
ABX | BARRICK GOLD CORP | 2 | 16.48 | |||||||||
DBC | DB COMMODITY INDEX TRACKING | 2 | 14.23 | |||||||||
EUFN | iShares European Financials | 2 | 19.17 | |||||||||
EWC | iShares MSCI Canada | 2 | 25.06 | |||||||||
EWZ | iShares MSCI Brazil | 2 | 28.53 | |||||||||
GDX | MARKET VECTORS ETF TR | 2 | 22.99 | |||||||||
GSG | iShares S&P GSCI Commodity-Indexed | 2 | 14.84 | |||||||||
IHI | iShares US Medical Devices ETF | 2 | 129.21 | |||||||||
IYH | iShares D.J. Healthcare | 2 | 147.80 | |||||||||
MXI | iShares S&P Global Materials | 2 | 50.95 | |||||||||
PBE | PowerShares Biotechnology & Genome | 2 | 41.39 | |||||||||
PHO | PowerShares Water Resources | 2 | 23.23 | |||||||||
PID | PowerShares International Dividend | 2 | 14.81 | |||||||||
PJP | PowerShares Pharmaceuticals | 2 | 64.16 | |||||||||
RGLD | ROYAL GOLD INC | 2 | 57.40 | |||||||||
SIVR | ETFS Physical Silver Shares | 2 | 16.78 | |||||||||
SLV | ISHARES SILVER TRUST ETF | 2 | 16.29 | |||||||||
XLB | AMEX MATERIALS SELECT SECTOR | 2 | 47.43 | |||||||||
XLF | Select Sector SPDR-Financial | 2 | 23.65 | |||||||||
XLV | Select Sector SPDR-Health Care | 2 | 71.32 | |||||||||
XOM | Exxon Mobil Corp | 2 | 87.63 | |||||||||
BRF | Market Vectors Brazil Small Cap ETF | 1 | 13.16 | |||||||||
CEF | Central Fund of Canada Limited | 1 | 12.72 | |||||||||
CORN | Teucrium Corn | 1 | 21.74 | |||||||||
CUT | CLAYMORE/CLEAR GLOBAL TIMBER | 1 | 23.61 | |||||||||
DDM | PROSHARES – Ultra Dow 30 | 1 | 68.49 | |||||||||
DIA | DIAMONDS TR | 1 | 179.64 | |||||||||
EPI | WisdomTree India Earnings | 1 | 19.97 | |||||||||
EPP | iShares MSCI Pacific ex-Japan | 1 | 40.70 | |||||||||
EWA | iShares MSCI Australia | 1 | 20.30 | |||||||||
EWD | iShares MSCI Sweden | 1 | 30.48 | |||||||||
EWG | iShares MSCI Germany | 1 | 26.42 | |||||||||
EWJ | iShares MSCI Japan | 1 | 12.08 | |||||||||
page 2
Ticker: | Name: | Rank: | Price: |
---|---|---|---|
EWQ | iShares MSCI France | 1 | 24.92 |
HCN | Welltower Inc | 1 | 69.40 |
IGF | iShares S&P Global Infrastructure I | 1 | 39.50 |
IJK | iShares S&P MidCap 400/BARRA Growth | 1 | 166.87 |
ITB | iShares Dow Jones US Home Construct | 1 | 27.69 |
IWM | iShares Russell 2000 | 1 | 114.41 |
IXJ | iShares Global Healthcare | 1 | 101.30 |
PALL | ETFS Physical Palladium Shares | 1 | 57.98 |
PBS | PowerShares Media | 1 | 24.88 |
PEY | PowerShares High Yield Eqty Dvd Ach | 1 | 14.82 |
PIN | PowerShares India | 1 | 19.56 |
PKB | PowerShares Building & Construction | 1 | 25.68 |
PPA | PowerShares Aerospace & Defense | 1 | 36.49 |
PPLT | Physical Platinum Shares ETF | 1 | 97.26 |
PRF | PowerShares FTSE RAFI US 1000 | 1 | 91.07 |
PSJ | PowerShares Software | 1 | 42.97 |
PWV | PowerShares Dynamic Large Cap Value | 1 | 30.54 |
PZI | PowerShares Zacks Micro Cap Portfol | 1 | 15.61 |
RXI | iShares S&P Global Cons Discretiona | 1 | 89.19 |
SPY | SPDR TR | 1 | 208.92 |
SSO | PROSHARES – Ultra S&P 500 | 1 | 65.81 |
TBT | PROSHARES ULTRASHORT BARC 20 | 1 | 38.49 |
URA | Global X Uranium ETF | 1 | 15.27 |
VNO | Vornado Realty Trust | 1 | 96.64 |
XLI | Select Sector SPDR-Industrial | 1 | 56.64 |
YCS | ProShares UltraShort Yen | 1 | 74.93 |
DBA | POWERSHARES DB AGRICULTURE F | 0 | 21.06 |
EEM | iShares MSCI Emerging Markets | 0 | 34.69 |
EMB | iShares JPMorgan USD Emerg Markets | 0 | 111.01 |
EMLC | Market Vectors EM Local Curr Bond E | 0 | 18.66 |
EUO | PROSHARES ULTRASHORT EURO | 0 | 23.55 |
EWW | iShares MSCI Mexico | 0 | 53.33 |
EWY | iShares MSCI South Korea | 0 | 53.12 |
FXP | PROSHARES ULTRASHORT FTSE/XI | 0 | 40.97 |
IBND | SPDR Barclays Capital Intl Corp Bon | 0 | 32.73 |
IYT | iShares D.J. Transportation | 0 | 144.81 |
KXI | iShares S&P Global Consumer Staples | 0 | 97.11 |
PFM | PowerShares Dividend Achievers | 0 | 21.88 |
PSI | PowerShares Semiconductors | 0 | 25.60 |
PST | ProShares UltraShort 7-10 Year Trea | 0 | 21.59 |
PWB | PowerShares Dynamic Large Cap Growt | 0 | 31.08 |
PWC | PowerShares Dynamic Market Portfolo | 0 | 72.67 |
PXQ | PowerShares Networking | 0 | 33.80 |
QID | ULTRASHORT QQQ PROSHARES | 0 | 30.13 |
RWR | STREETTRACKS WILSHIRE REIT I | 0 | 93.82 |
UDN | Bearish US Dollar PowerShares | 0 | 22.33 |
VNQ | Vanguard REIT VIPERs | 0 | 82.81 |
VWO | Vanguard Emerging Markets VIPERs | 0 | 35.15 |
WIP | SPDR DB Intl Govt Infl-Protected Bo | 0 | 54.27 |
Learn about the strategy that I use to trade the Dean’s List
FAQ
All of the commentary expressed in this site and any attachments are opinions of the author, subject to change, and provided for educational purposes only. Nothing in this commentary or any attachments should be considered as trading advice. Trading any financial instrument is RISKY and may result in loss of capital including loss of principal. Past performance is not indicative of future results. Always understand the RISK before you trade.
Category: Dean's List